F.E.C Track Record
The following list shows some typical users and applications where F.E.C. towers, masts and monopoles are used. The list is by no means exhaustive, but gives some idea of the flexibility of F.E.C.'s towers, masts and monopoles.
A Profile of F.E.C. Customers
| Telecommunication companies | Radio stations |
| Police Departments | Department of Defence |
| Government departments | Network providers |
| Television Stations | Maritime services |
| Mining companies | Amateur radio operators |
| Fire services | Transport companies |
| Oil & Gas Co. | Power Commissions |
Some Typical Applications
| GSM – Mobile Telephone | Microwave links |
| VHF radio | UHF radio |
| HF radio | Antenna base stations |
| Television transmission | Lightning protection |
| AM / FM– radio> | Wind power equipment |
| Amateur radio | Floodlighting |
| Lookout towers | Surveillance equipment |
Countries Where F.E.C. Has Supplied Towers, Poles and Masts
| Australia | Papua New Guinea |
| Bangladesh | Philippines |
| Brunei | Singapore |
| Cambodia | Vietnam |
| Indonesia | Sri Lanka |
| Kuwait | India |
| Malaysia | Thailand |
| Pakistan | UAE |
| East Timor | Diego Garcia |
| Maldives | Fiji |
| New Zealand | Cocos Islands |
| Oman |